Cannabis Nutrient Uptake Profile
Fri, Dec 17, 2010 4:15 pm
Click here for more information and nutrient calculators.
Source: angelfire.com
The published profiles are shown here for those wishing to use them as a starting point for their own project. And though directly below each given set of ranges, in italics, are mixes for the General Hydroponics Flora Series brand of fertilizer, you can use the Profile Calculator below to match your brand of fertilizer with a profile. The mixes were designed to match, as closely as possible, the high end of the recommended ranges. In normal reservoir maintenance, where only plain water is added back to the solution, mixes can be made nearer the high end of the recommended ranges. This will account for the normal attrition of elements occurring over the life of the solution, and by the time the solution is ready to be replaced its content should be nearer the low end of the range.
Mixes are shown in the format ml/gal M-B-G to indicate the milliliters per US gallon for General Hydroponics Flora Micro, Bloom, and Grow components respectively (Hard Water Micro is not used here). The number accompanying each component (for example 1M-1B-1G) indicates the milliliters per US Gallon to be used for that component. Following each mix is its primary nutrient content in elemental ppm for N-P-K-Mg, as well as the metered TDSppm@.7 for the mix, and the cost per reservoir gallon for the mix.
| Element (symbol) | Mel Frank's Insider's Guide Table 9.7 |
MJ Growers Handbook by pH Imbalance |
|
| Moderate light Fluorescents & winter natural light |
Strong Light Sunlight & 1000w HID |
||
| First Two Weeks | |||
|---|---|---|---|
| Nitrogen (N) | 40-80 | 60-100 | 110-150 |
| Phosphorus (P) | 30-50 | 30-50 | 70-100 |
| Potassium (K) | 100-180 | 100-180 | 50-75 |
| Magnesium (Mg) | 30-50 | 30-50 | - |
| ml/gal M-B-G | 3M-9B-6G | 4M-9B-6G | 9M-15B-0G |
| N-P-K-Mg | 84-67-187-50 | 100-67-189-50 | 146-99-175-68 |
| Est TDS@.7 | 952 | 1038 | 1381 |
| Est Cost/ResGal | $0.11 | $0.12 | $0.16 |
| For Growth | |||
|---|---|---|---|
| Nitrogen (N) | 150-250 | 250-350 | 200-250 |
| Phosphorus (P) | 60-80 | 70-90 | 60-80 |
| Potassium (K) | 250-350 | 150-250 | 150-200 |
| Magnesium (Mg) | 50-80 | 50-60 | - |
| ml/gal M-B-G | 9M-10B-18G | 20M-14B-4G | 14M-12B-4G |
| N-P-K-Mg | 252-89-388-72 | 348-98-253-70 | 250-85-217-61 |
| Est TDS@.7 | 2175 | 2517 | 1916 |
| Est Cost/ResGal | $0.24 | $0.27 | $0.21 |
| Pre-Flowering (two weeks before induction) | |||
|---|---|---|---|
| Nitrogen (N) | - | - | 70-100 |
| Phosphorus (P) | - | - | 100-150 |
| Potassium (K) | - | - | 75-100 |
| Magnesium (Mg) | - | - | - |
| ml/gal M-B-G | - | - | 6M-22B-0G |
| N-P-K-Mg | - | - | 97-146-238-100 |
| Est TDS@.7 | - | - | 1401 |
| Est Cost/ResGal | - | - | $0.18 |
| For Flowering | |||
|---|---|---|---|
| Nitrogen (N) | 40-100 | 40-100 | 0-50 |
| Phosphorus (P) | 70-90 | 70-100 | 100-150 |
| Potassium (K) | 120-220 | 100-200 | 50-75 |
| Magnesium (Mg) | 30-50 | 30-60 | - |
| ml/gal M-B-G | 4M-12B-6G | 5M-15B-3G | 3M-22B-0G |
| N-P-K-Mg | 100-87-220-63 | 99-103-209-73 | 49-146-230-100 |
| Est TDS@.7 | 1158 | 1200 | 1140 |
| Est Cost/ResGal | $0.14 | $0.15 | $0.16 |
| Seeding - Fertilized Flowers | |||
|---|---|---|---|
| Nitrogen (N) | - | - | 100-200 |
| Phosphorus (P) | - | - | 70-100 |
| Potassium (K) | - | - | 100-150 |
| Magnesium (Mg) | - | - | - |
| ml/gal M-B-G | - | - | 12M-15B-0G |
| N-P-K-Mg | - | - | 194-99-183-68 |
| Est TDS@.7 | - | - | 1642 |
| Est Cost/ResGal | - | - | $0.19 |














» add a comment
Exotic Stoners
Jan 14 2012, 10:14 am
try exoticstoners@gmail.com
reply with number + location.
» add a comment